![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Manfred Mann's Earth Band
1972 - Manfred Mann's Earth Band
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | California Coastline | 3:48 |
. | 2 | Captain Bobby Scout | 6:57 |
. | 3 | Sloth | 1:27 |
. | 4 | Living Without You | 3:36 |
. | 5 | Tribute | 5:32 |
2 | 1 | Please Mrs Henry | 4:33 |
. | 2 | Jump Sturdy | 4:49 |
. | 3 | Prayer | 5:40 |
. | 4 | Part Time Man | 3:04 |
. | 5 | I'm Up And I'm Leaving | 3:07 |
LP (Polydor PD 5015) / Spilletid 42:33
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 80,- kr. (Plademesse i Nørrebrohallen)
1972 - Manfred Mann's Earth Band
Nummer | Titel | Tid |
---|---|---|
1 | California Coastline | 3:48 |
2 | Captain Bobby Scout | 6:57 |
3 | Sloth | 1:27 |
4 | Living Without You | 3:36 |
5 | Tribute | 5:32 |
6 | Mrs Henry | 4:33 |
7 | Jump Sturdy | 4:49 |
8 | Prayer | 5:40 |
9 | Part Time Man | 3:04 |
10 | I'm Up And I'm Leaving | 3:07 |
11 | Living Without You (Single Version - Mono) (Bonus) | 3:36 |
12 | California Coastline (Single Version - Mono) (Bonus) | 3:48 |
13 | Mrs Henry (Bonus) | 4:33 |
1973 - Messin'
Nummer | Titel | Tid |
---|---|---|
1 | Messin' | 9:53 |
2 | Buddah | 7:01 |
3 | Cloudy Eyes | 5:34 |
4 | Get Your Rocks Off | 2:48 |
5 | Sadjoy | 5:14 |
6 | Black And Blue | 6:43 |
7 | Mardy Gras Day | 3:04 |
8 | Pretty Good (Bonus) | 4:11 |
9 | Cloudy Eyes (Single Edit) (Bonus) | 3:30 |
LP (Bronze BRON 261) / Spilletid 47:58
1973 - Solar Fire
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Father of Day, Father of Night | 9:55 | . |
2 | In the Beginning, Darkness | 5:21 | . |
3 | Pluto the Dog | 2:47 | . |
4 | Solar Fire | 5:15 | . |
5 | Saturn, Lord of the Ring - Mercury the Winge Messenger | 6:31 | . |
6 | Earth, the Circle Part 2 | 3:22 | . |
7 | Earth, the Circle Part 1 | 3:56 | . |
8 | Joybringer (Bonus) | 3:24 | 4:3 |
9 | Father Of Day, Father Of Night (Edited Version) (Bonus) | 3:03 | . |
LP (Bronze ILPS 9265) / Spilletid 43:34
1974 - The Good Earth
Nummer | Titel | Tid |
---|---|---|
1 | Give Me The Good Earth | 8:30 |
2 | Launching Place | 5:50 |
3 | I'll Be Gone | 3:39 |
4 | Earth Hymn | 6:18 |
5 | Sky High | 5:14 |
6 | Be Not Too Hard | 4:11 |
7 | Earth Hymn Part 2 | 4:15 |
8 | Be Not Too Hard (Single Edit) (Bonus) | 3:39 |
9 | I'll Be Gone (Single Edit) (Bonus) | 3:28 |
10 | Earth Hymn Part 2a (Single Edit) (Bonus) | 4:13 |
LP (Bronze ILPS 9306) / Spilletid 49:17
1975 - Nightingales & Bombers
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Spirits In The Night | 6:27 |
. | 2 | Countdown | 3:06 |
. | 3 | Time Is Right | 6:32 |
. | 4 | Crossfade | 3:38 |
2 | 1 | Visionary Mountains | 5:42 |
. | 2 | Nightingales And Bombers | 4:54 |
. | 3 | Fat Nelly | 3:20 |
. | 4 | As Above So Bellow (Live) | 4:18 |
LP (Bronze BRON-337) / Spilletid 37:57
LP kvalitet: Meget god / Cover kvalitet: OK / Købt brugt for 46,- kr. (Plademesse i Odense)
1975 - Nightingales & Bombers
Nummer | Titel | Tid |
---|---|---|
1 | Spirits In The Night | 6:27 |
2 | Countdown | 3:06 |
3 | Time Is Right | 6:32 |
4 | Crossfade | 3:38 |
5 | Visionary Mountains | 5:42 |
6 | Nightingales And Bombers | 4:54 |
7 | Fat Nelly | 3:20 |
8 | As Above So Bellow (Live) | 4:18 |
9 | Quit Your Low Down Ways (Bonus) | 3:25 |
10 | Spirits In The Night (Single Version) (Bonus) | 3:17 |
Bonus track 9: From US Release
Bonus track 10: Single Version With Mick Rogers On Vocals
1976 - The Roaring Silence
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Blinded By The Light | 7:08 | 4:3 |
2 | Singing The Dolphin Through | 8:19 | . |
3 | Waiter, There's A Yawn In My Ear | 5:38 | . |
4 | The Road To Babylon | 6:52 | . |
5 | This Side Of Paradise | 4:47 | . |
6 | Starbird | 3:09 | . |
7 | Questions | 4:00 | . |
8 | Spirits in the Night (Bonus) | 3:15 | . |
9 | Blinded by the Light (Single Edit) (Bonus) | 3:48 | . |
LP (Bronze ILPS 9357) / Spilletid 46:56
1978 - Watch
Nummer | Titel | Tid |
---|---|---|
1 | Circles | 4:49 |
2 | Drowning On Dry Land / Fish Soup | 6:00 |
3 | Chicago Institute | 5:47 |
4 | California | 5:31 |
5 | Davy's On The Road Again (Live) | 5:54 |
6 | Martha's Madman | 4:52 |
7 | Mighty Quinn (Live) | 6:29 |
8 | California (Single Edit) (Bonus) | 3:45 |
9 | Davy's on the Road again (Single Edit) (Bonus) | 3:38 |
10 | Bouillabaisse (Single Edit) (Bonus) | 4:01 |
11 | Mighty Quinn (Single Edit) (Bonus, Live) | 3:38 |
LP (Bronze BRON 507) / Spilletid 54:24
1979 - Angel Station
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Don't Kill It Carol | 6:17 | . |
2 | You Angel You | 4:02 | 4:3 |
3 | Hollywood Town | 5:08 | . |
4 | "Belle" of the Earth | 2:46 | . |
5 | Platform End | 1:32 | . |
6 | Angels At My Gate | 4:50 | . |
7 | You Are - I Am | 5:10 | . |
8 | Waiting for the Rain | 6:17 | . |
9 | Resurrection | 2:42 | . |
10 | Don't kill it Carol (Single Edit) (Bonus) | 3:57 | . |
11 | You Angel you (Single Edit) (Bonus) | 3:46 | . |
LP (Bronze BRON 516) / Spilletid 46:27
1980 - Chance
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Lies (Through The 80's) | 4:33 | . |
. | 2 | On The Run | 3:52 | . |
. | 3 | For You | 5:42 | 4:3 |
. | 4 | Adolescent Dream | 2:41 | . |
. | 5 | Fritz The Blank | 2:51 | 4:3 |
2 | 1 | Stranded | 5:47 | . |
. | 2 | Hello, I Am Your Heart | 5:16 | . |
. | 3 | No Guarantee | 3:51 | . |
. | 4 | Heart On The Street | 4:49 | . |
LP (Warner Bros. BSK 3498) / Spilletid 39:22
LP kvalitet: Meget god / Cover kvalitet: OK (Lille udsalgs hak) / Købt brugt for 50,- kr. (Accord Vesterbrogade)
1980 - Chance
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Lies (Through The 80's) | 4:33 | . |
2 | On The Run | 3:52 | . |
3 | For You | 5:42 | 4:3 |
4 | Adolescent Dream | 2:41 | . |
5 | Fritz The Blank | 2:51 | 4:3 |
6 | Stranded | 5:47 | . |
7 | Hello, I Am Your Heart | 5:16 | . |
8 | No Guarantee | 3:51 | . |
9 | Heart On The Street | 4:49 | . |
1982 - Somewhere In Afrika
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Tribal Statistics | 4:13 | 4:3 |
. | 2 | Eyes Of Nostradamus | 3:31 | . |
. | 3 | Third World Service | 5:18 | . |
. | 4 | Demolition Man | 3:46 | 4:3 |
. | 5 | Brothers And Sisters Of Azania | 2:42 | . |
2 | 1 | Africa Suite - Brothers And Sisters Of Africa | 3:06 | . |
. | 2 | Africa Suite - To Bantustan? | 2:36 | . |
. | 3 | Africa Suite - Koze Kobenini? (How Long Must We Wait?) | 1:26 | . |
. | 4 | Africa Suite - Redemption Song (No Kwazulu)Lalela | 1:31 | . |
. | 5 | Redemption Song (No Kwazulu) | 7:36 | . |
. | 6 | Somewhere In Africa | 1:41 | . |
LP (Bronze BRON 543) / Spilletid 37:26
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Lagersalg)
1996 - Soft Vengeance
Nummer | Titel | Tid |
---|---|---|
1 | Pleasure And Pain | 5:39 |
2 | Play With Fire | 3:57 |
3 | Nothing Ever Happens | 4:10 |
4 | Shelter From The Storm | 6:05 |
5 | Tumbling Ball | 5:35 |
6 | The Price I Pay | 4:06 |
7 | Lose The Touch | 3:31 |
8 | Adults Only | 3:36 |
9 | Whereever Love Drops (Part One) | 1:05 |
10 | The Complete History Of Sexual Jealousy | 3:30 |
11 | 99 lbs | 2:37 |
12 | Miss you | 3:33 |
13 | Nature Of The Beast | 4:35 |
14 | Whereever Love Drops (Part Two) | 2:00 |
CD (Grapevine GRACD213) / Spilletid 54:02
1999 - Visionary Mountains
Disk | Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|---|
1 | 1 | 1973 | Get Your Rocks Off | 2:54 | . |
. | 2 | 1973 | Buddah | 7:03 | . |
. | 3 | 1973 | In the Beginning, Darkness | 5:18 | . |
. | 4 | 1973 | Solar Fire | 5:14 | . |
. | 5 | 1974 | Give Me The Good Earth | 4:26 | . |
. | 6 | 1974 | I'll Be Gone | 3:41 | . |
. | 7 | 1974 | Be Not Too Hard | 4:10 | . |
. | 8 | 1975 | Spirits In The Night | 6:04 | . |
. | 9 | 1975 | Countdown | 3:08 | . |
. | 10 | 1975 | Time Is Right | 6:35 | . |
. | 11 | 1975 | Visionary Mountains | 5:42 | . |
. | 12 | 1975 | Fat Nelly | 3:22 | . |
. | 13 | 1976 | Singing The Dolphin Through | 8:20 | . |
. | 14 | 1976 | Blinded By The Light | 7:07 | 4:3 |
. | 15 | 1976 | Questions | 3:58 | . |
2 | 1 | 1978 | Chicago Institute | 5:47 | . |
. | 2 | 1978 | California | 5:31 | . |
. | 3 | 1978 | Davy's On The Road Again (Live) | 5:54 | . |
. | 4 | 1978 | Martha's Madman | 4:52 | . |
. | 5 | 1978 | Mighty Quinn (Live) | 6:18 | . |
. | 6 | 1979 | Don't Kill It Carol | 6:16 | . |
. | 7 | 1979 | You Angel You | 4:01 | 4:3 |
. | 8 | 1979 | Hollywood Town | 5:05 | . |
. | 9 | 1979 | Angels At My Gate | 4:50 | . |
. | 10 | 1979 | Waiting for the Rain | 6:16 | . |
. | 11 | 1996 | Pleasure And Pain | 5:38 | . |
. | 12 | 1996 | Play With Fire | 5:38 | . |
. | 13 | 1996 | Nothing Ever Happens | 4:08 | . |
. | 14 | 1996 | Shelter From The Storm | 6:05 | . |
. | 15 | 1996 | The Price I Pay | 4:04 | . |
CD / Opsamling / Spilletid 2:37:25
2004 - Angel Station In Moscow
Blu-ray 2.0 / Live optagelse fra 18. november 2000
2006 - Unearthed - The Best of 1973 - 2005
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1976 | Blinded By The Light | 3:44 |
2 | 1973 | Joybringer | 3:19 |
3 | 1979 | Don’t Kill It Carol | 4:42 |
4 | 1983 | Brothers and Sisters Of Africa | 2:51 |
5 | 1991 | Sikelele | 3:32 |
6 | 1980 | Fritz The Blank | 2:43 |
7 | 1979 | You Angel You | 3:41 |
8 | 1980 | Lies Through The 80s | 4:06 |
9 | 1983 | Tribal Statistics | 4:12 |
10 | 1986 | Do Anything You Wanna Do | 3:53 |
11 | 1980 | For You | 3:54 |
12 | 1983 | Demolition Man | 3:31 |
13 | 1991 | Medicine Song | 4:14 |
14 | 1984 | Runner | 4:29 |
15 | 1974 | Black & Blue (Live) | 7:45 |
16 | 1973 | Father Of Day, Father Of Night (Live) | 7:57 |
17 | 1973 | Captain Bobby Stout (Live) | 10:29 |
18 | 1983 | Martha’s Madman (Live) | 8:23 |
19 | 1978 | Davy’s On The Road Again | 5:33 |
20 | 2005 | Mighty Quinn (Live) | 9:17 |
DVD 4:3 2.0 / Opsamling / Spilletid 1:42:15
2007 - Live In Budapest
Nummer | Titel | Tid |
---|---|---|
1 | Angels At My Gate | 5:31 |
2 | Lies (Through The 80s) | 4:59 |
3 | Africa Suite | 12:29 |
4 | Tribal Statistics | 3:46 |
5 | Martha's Madman | 8:35 |
6 | You Angel You | 8:38 |
7 | For You | 6:53 |
8 | Demolition Man | 10:58 |
9 | Mighty Quinn | 8:01 |
10 | Don't Kill It Carol | 8:10 |
11 | Blinded By The Light | 8:12 |
12 | Redemption | 2:39 |
DVD 4:3 2.0 / Live optagelse fra 1983 / Spilletid 1:28:51
2009 - Then And Now
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1972 | I'm Gonna Have You All | 5:38 |
2 | 1972 | Black And Blue | 10:03 |
3 | 1972 | Captain Bobby Stout | 12:59 |
4 | 1972 | Mighty Quinn | 19:19 |
5 | 1972 | One Way Glass | 3:13 |
6 | 2005 | Dancing In The Dark / House Of The Rising Sun | 1:48 |
7 | 2005 | Father Of Day, Father Of Night | 12:29 |
8 | 2005 | She Was / Blinded By The Light | 13:11 |
9 | 2005 | Demolition Man | 7:31 |
10 | 2005 | Davy's On The Road Again | 9:39 |
11 | 2005 | For You (Instrumental) / Mighty Quinn | 15:03 |
DVD 4:3 2.0 / Live optagelse fra 1972 & 2005 / Opsamling / Spilletid 1:50:53
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
1973 | Joybringer | 3:24 | 4:3 | Solar Fire |
1976 | Blinded By The Light | 7:08 | 4:3 | The Roaring Silence |
1979 | You Angel You | 4:02 | 4:3 | Angel Station |
1980 | For You | 5:42 | 4:3 | Chance |
1980 | Fritz The Blank | 2:51 | 4:3 | Chance |
1982 | Demolition Man | 3:46 | 4:3 | Somewhere In Afrika |
1982 | Tribal Statistics | 4:13 | 4:3 | Somewhere In Afrika |
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Mann, Manfred | 2 titler (1993-2000) |